ArcGIS REST Services Directory Login
JSON

Legend (tplab/tplab_thematic_maps_en)

Share of SWF, Forests, Grassland and Water areas total (%) (1)
38,580000 38,580000
38,580001 - 41,220000 38,580001 - 41,220000
41,220001 - 42,950000 41,220001 - 42,950000
Share of Permanent wets (%) (2)
0,300000 0,300000
0,300001 - 0,420000 0,300001 - 0,420000
0,420001 - 1,740000 0,420001 - 1,740000
Share of Permanent waters (%) (3)
1,160000 1,160000
1,160001 - 1,570000 1,160001 - 1,570000
1,570001 - 1,820000 1,570001 - 1,820000
Share of Grasslands (%) (4)
24,520000 24,520000
24,520001 - 24,830000 24,520001 - 24,830000
24,830001 - 29,910000 24,830001 - 29,910000
Share of Forests (%) (5)
6,030000 6,030000
6,030001 - 7,930000 6,030001 - 7,930000
7,930001 - 10,740000 7,930001 - 10,740000
Share of Small woody features (%) (6)
3,290000 3,290000
3,290001 - 4,010000 3,290001 - 4,010000
4,010001 - 4,490000 4,010001 - 4,490000
Share of permeable/low imperviousness areas (%) (7)
10,260000 10,260000
10,260001 - 12,180000 10,260001 - 12,180000
12,180001 - 18,350000 12,180001 - 18,350000
Water bodies to artificial surface (%) (8)
0 0
Natural area to artificial surface (%) (9)
0,010000 0,010000
0,010001 - 0,020000 0,010001 - 0,020000
Artificial surface to natural area (%) (10)
0 0
Artificial surface to agricultural area (%) (11)
0,000000 0,000000
0,000001 - 0,020000 0,000001 - 0,020000
Agricultural area to wetland (%) (12)
0,000000 0,000000
0,000001 - 0,010000 0,000001 - 0,010000
Agricultural area to natural area (%) (13)
0,000000 0,000000
0,000001 - 0,230000 0,000001 - 0,230000
Agricultural area to artificial surface (%) (14)
0,130000 0,130000
0,130001 - 0,230000 0,130001 - 0,230000
0,230001 - 0,300000 0,230001 - 0,300000
Wetlands (ha) 2018 (15)
0,120000 0,120000
0,120001 - 0,150000 0,120001 - 0,150000
0,150001 - 2,160000 0,150001 - 2,160000
Vineyards (ha) 2018 (16)
0,700000 0,700000
0,700001 - 0,780000 0,700001 - 0,780000
0,780001 - 2,420000 0,780001 - 2,420000
Urban fabric (ha) 2018 (17)
5,870000 5,870000
5,870001 - 6,940000 5,870001 - 6,940000
6,940001 - 8,410000 6,940001 - 8,410000
Transport units (ha) 2018 (18)
0,070000 0,070000
0,070001 - 0,330000 0,070001 - 0,330000
0,330001 - 0,630000 0,330001 - 0,630000
Sport and leisure facilities (ha) 2018 (19)
0,210000 0,210000
0,210001 - 0,300000 0,210001 - 0,300000
0,300001 - 0,550000 0,300001 - 0,550000
Mixed agricultural area (ha) 2018 (20)
3,130000 3,130000
3,130001 - 3,800000 3,130001 - 3,800000
3,800001 - 5,380000 3,800001 - 5,380000
Mineral extraction sites (ha) 2018 (21)
0,070000 0,070000
0,070001 - 0,150000 0,070001 - 0,150000
0,150001 - 0,170000 0,150001 - 0,170000
Inland waters (ha) 2018 (22)
1,370000 1,370000
1,370001 - 1,470000 1,370001 - 1,470000
1,470001 - 2,020000 1,470001 - 2,020000
Industrial or commercial units (ha) 2018 (23)
0,980000 0,980000
0,980001 - 1,000000 0,980001 - 1,000000
1,000001 - 2,340000 1,000001 - 2,340000
Green urban area (ha) 2018 (24)
0,030000 0,030000
0,030001 - 0,090000 0,030001 - 0,090000
0,090001 - 0,300000 0,090001 - 0,300000
Grassland (ha) 2018 (25)
1,000000 1,000000
1,000001 - 3,090000 1,000001 - 3,090000
3,090001 - 6,220000 3,090001 - 6,220000
Fruit tree and berry plantation (ha) 2018 (26)
0,230000 0,230000
0,230001 - 0,420000 0,230001 - 0,420000
0,420001 - 0,440000 0,420001 - 0,440000
Forest (ha) 2018 (27)
16,200000 16,200000
16,200001 - 21,180000 16,200001 - 21,180000
21,180001 - 38,900000 21,180001 - 38,900000
Dump sites (ha) 2018 (28)
0,010000 0,010000
0,010001 - 0,030000 0,010001 - 0,030000
0,030001 - 0,090000 0,030001 - 0,090000
Construction sites (ha) 2018 (29)
0,020000 0,020000
0,020001 - 0,050000 0,020001 - 0,050000
Arable land (ha) 2018 (30)
37,430000 37,430000
37,430001 - 57,120000 37,430001 - 57,120000
57,120001 - 65,120000 57,120001 - 65,120000
Wetlands (ha) 2018 (31)
0,120000 0,120000
0,120001 - 0,150000 0,120001 - 0,150000
0,150001 - 2,160000 0,150001 - 2,160000
Water bodies (ha) 2018 (32)
1,370000 1,370000
1,370001 - 1,470000 1,370001 - 1,470000
1,470001 - 2,020000 1,470001 - 2,020000
Forest and seminatural areas (ha) 2018 (33)
16,200000 16,200000
16,200001 - 22,800000 16,200001 - 22,800000
22,800001 - 39,860000 22,800001 - 39,860000
Artificial surfaces (ha) 2018 (34)
7,640000 7,640000
7,640001 - 8,440000 7,640001 - 8,440000
8,440001 - 12,530000 8,440001 - 12,530000
Agricultural areas (ha) 2018 (35)
46,020000 46,020000
46,020001 - 66,020000 46,020001 - 66,020000
66,020001 - 73,000000 66,020001 - 73,000000
Wetlands (ha) 2012 (36)
0,120000 0,120000
0,120001 - 0,150000 0,120001 - 0,150000
0,150001 - 2,160000 0,150001 - 2,160000
Water bodies (ha) 2012 (37)
1,370000 1,370000
1,370001 - 1,470000 1,370001 - 1,470000
1,470001 - 2,010000 1,470001 - 2,010000
Forest and seminatural areas (ha) 2012 (38)
16,510000 16,510000
16,510001 - 22,790000 16,510001 - 22,790000
22,790001 - 39,880000 22,790001 - 39,880000
Artificial surfaces (ha) 2012 (39)
7,450000 7,450000
7,450001 - 8,380000 7,450001 - 8,380000
8,380001 - 12,210000 8,380001 - 12,210000
Agricultural areas (ha) 2012 (40)
46,330000 46,330000
46,330001 - 66,220000 46,330001 - 66,220000
66,220001 - 73,410000 66,220001 - 73,410000
Daily commuter employees (%) 2011 (41)
41,780000 41,780000
41,780001 - 46,817000 41,780001 - 46,817000
46,817001 - 56,863000 46,817001 - 56,863000
Unemployment rate - long-term (%) 2019 (42)
0,295158 0,295158
0,295159 - 0,710000 0,295159 - 0,710000
0,710001 - 0,919200 0,710001 - 0,919200
Unemployment rate - long-term (%) 2009 (43)
0,907600 0,907600
0,907601 - 1,984803 0,907601 - 1,984803
1,984804 - 2,289900 1,984804 - 2,289900
Unemployment rate - young age (%) 2019 (44)
0,096681 0,096681
0,096682 - 1,970000 0,096682 - 1,970000
1,970001 - 2,220000 1,970001 - 2,220000
Unemployment rate - young age (%) 2009 (45)
0,667427 0,667427
0,667428 - 3,550000 0,667428 - 3,550000
3,550001 - 6,870000 3,550001 - 6,870000
Unemployment rate (%) 2019 (46)
1,047377 1,047377
1,047378 - 2,630000 1,047378 - 2,630000
2,630001 - 2,830000 2,630001 - 2,830000
Gross value added per capita (euro) 2009 (47)
6928,590000 6928,590000
6928,590001 - 11636,600000 6928,590001 - 11636,600000
11636,600001 - 26878,950000 11636,600001 - 26878,950000
Newly built dwellings (%) (48)
1,280000 1,280000
1,280001 - 11,720000 1,280001 - 11,720000
11,720001 - 14,680000 11,720001 - 14,680000
Net internal migration rate/1000 inhabitants 2019 (49)
2,390000 2,390000
2,390001 - 9,060000 2,390001 - 9,060000
9,060001 - 11,870000 9,060001 - 11,870000
Net internal migration rate/1000 inhabitants 2009 (50)
2,770000 2,770000
2,770001 - 4,270000 2,770001 - 4,270000
4,270001 - 7,170000 4,270001 - 7,170000
Death/1000 inhabitants 2019 (51)
9,120000 9,120000
9,120001 - 9,590000 9,120001 - 9,590000
9,590001 - 11,180000 9,590001 - 11,180000
Death/1000 inhabitants 2009 (52)
9,270000 9,270000
9,270001 - 9,830000 9,270001 - 9,830000
9,830001 - 12,070000 9,830001 - 12,070000
Live birth/1000 inhabitants 2019 (53)
8,790000 8,790000
8,790001 - 9,570000 8,790001 - 9,570000
9,570001 - 12,330000 9,570001 - 12,330000
Live birth/1000 inhabitants 2009 (54)
9,430000 9,430000
9,430001 - 9,920000 9,430001 - 9,920000
9,920001 - 12,010000 9,920001 - 12,010000
Ageing index 2019 (%) (55)
98,060000 98,060000
98,060001 - 117,920000 98,060001 - 117,920000
117,920001 - 121,350000 117,920001 - 121,350000
Share of SWF, Forests, Grassland and Water areas total (%) (57)
31,520000 - 33,270000 31,520000 - 33,270000
33,270001 - 38,370000 33,270001 - 38,370000
38,370001 - 46,330000 38,370001 - 46,330000
46,330001 - 56,950000 46,330001 - 56,950000
56,950001 - 64,750000 56,950001 - 64,750000
Share of Permanent wets (%) (58)
0,000000 - 0,140000 0,000000 - 0,140000
0,140001 - 0,380000 0,140001 - 0,380000
0,380001 - 0,630000 0,380001 - 0,630000
0,630001 - 1,670000 0,630001 - 1,670000
1,670001 - 7,320000 1,670001 - 7,320000
Share of Permanent waters (%) (59)
0,170000 - 0,420000 0,170000 - 0,420000
0,420001 - 0,910000 0,420001 - 0,910000
0,910001 - 1,900000 0,910001 - 1,900000
1,900001 - 3,520000 1,900001 - 3,520000
3,520001 - 5,930000 3,520001 - 5,930000
Share of Grasslands (%) (60)
14,020000 - 20,410000 14,020000 - 20,410000
20,410001 - 24,460000 20,410001 - 24,460000
24,460001 - 30,180000 24,460001 - 30,180000
30,180001 - 33,940000 30,180001 - 33,940000
33,940001 - 41,300000 33,940001 - 41,300000
Share of Forests (%) (61)
4,220000 - 5,960000 4,220000 - 5,960000
5,960001 - 8,820000 5,960001 - 8,820000
8,820001 - 12,720000 8,820001 - 12,720000
12,720001 - 15,460000 12,720001 - 15,460000
15,460001 - 27,130000 15,460001 - 27,130000
Share of Small woody features (%) (62)
2,050000 2,050000
2,050001 - 3,740000 2,050001 - 3,740000
3,740001 - 4,870000 3,740001 - 4,870000
4,870001 - 6,280000 4,870001 - 6,280000
6,280001 - 8,060000 6,280001 - 8,060000
Share of permeable/low imperviousness areas (%) (63)
6,230000 - 7,460000 6,230000 - 7,460000
7,460001 - 9,900000 7,460001 - 9,900000
9,900001 - 17,590000 9,900001 - 17,590000
17,590001 - 38,420000 17,590001 - 38,420000
38,420001 - 76,180000 38,420001 - 76,180000
Water bodies to artificial surface (%) (64)
0,000000 0,000000
0,000001 - 0,010000 0,000001 - 0,010000
Natural area to artificial surface (%) (65)
0,000000 0,000000
0,000001 - 0,020000 0,000001 - 0,020000
0,020001 - 0,030000 0,020001 - 0,030000
0,030001 - 0,040000 0,030001 - 0,040000
0,040001 - 0,130000 0,040001 - 0,130000
Artificial surface to natural area (%) (66)
0,000000 0,000000
0,000001 - 0,010000 0,000001 - 0,010000
Artificial surface to agricultural area (%) (67)
0,000000 0,000000
0,000001 - 0,010000 0,000001 - 0,010000
0,010001 - 0,050000 0,010001 - 0,050000
Agricultural area to wetland (%) (68)
0,000000 0,000000
0,000001 - 0,010000 0,000001 - 0,010000
0,010001 - 0,020000 0,010001 - 0,020000
0,020001 - 0,030000 0,020001 - 0,030000
Agricultural area to natural area (%) (69)
0,000000 0,000000
0,000001 - 0,030000 0,000001 - 0,030000
0,030001 - 0,200000 0,030001 - 0,200000
Agricultural area to artificial surface (%) (70)
0,000000 - 0,060000 0,000000 - 0,060000
0,060001 - 0,200000 0,060001 - 0,200000
0,200001 - 0,370000 0,200001 - 0,370000
0,370001 - 0,580000 0,370001 - 0,580000
0,580001 - 0,920000 0,580001 - 0,920000
Wetlands (ha) 2018 (71)
0,000000 - 0,040000 0,000000 - 0,040000
0,040001 - 0,210000 0,040001 - 0,210000
0,210001 - 0,560000 0,210001 - 0,560000
0,560001 - 1,440000 0,560001 - 1,440000
1,440001 - 7,970000 1,440001 - 7,970000
Vineyards (ha) 2018 (72)
0,000000 0,000000
0,000001 - 0,560000 0,000001 - 0,560000
0,560001 - 1,370000 0,560001 - 1,370000
1,370001 - 3,850000 1,370001 - 3,850000
3,850001 - 9,980000 3,850001 - 9,980000
Urban fabric (ha) 2018 (73)
3,500000 - 5,740000 3,500000 - 5,740000
5,740001 - 8,570000 5,740001 - 8,570000
8,570001 - 12,620000 8,570001 - 12,620000
12,620001 - 20,880000 12,620001 - 20,880000
20,880001 - 83,460000 20,880001 - 83,460000
Transport units (ha) 2018 (74)
0,000000 - 0,100000 0,000000 - 0,100000
0,100001 - 0,440000 0,100001 - 0,440000
0,440001 - 0,790000 0,440001 - 0,790000
0,790001 - 1,400000 0,790001 - 1,400000
1,400001 - 8,180000 1,400001 - 8,180000
Sport and leisure facilities (ha) 2018 (75)
0,000000 - 0,110000 0,000000 - 0,110000
0,110001 - 0,350000 0,110001 - 0,350000
0,350001 - 0,660000 0,350001 - 0,660000
0,660001 - 1,390000 0,660001 - 1,390000
1,390001 - 2,830000 1,390001 - 2,830000
Mixed agricultural area (ha) 2018 (76)
0,000000 - 1,360000 0,000000 - 1,360000
1,360001 - 2,520000 1,360001 - 2,520000
2,520001 - 4,750000 2,520001 - 4,750000
4,750001 - 6,960000 4,750001 - 6,960000
6,960001 - 9,100000 6,960001 - 9,100000
Mineral extraction sites (ha) 2018 (77)
0,000000 0,000000
0,000001 - 0,110000 0,000001 - 0,110000
0,110001 - 0,250000 0,110001 - 0,250000
0,250001 - 0,360000 0,250001 - 0,360000
0,360001 - 0,500000 0,360001 - 0,500000
Inland waters (ha) 2018 (78)
0,000000 - 0,110000 0,000000 - 0,110000
0,110001 - 0,560000 0,110001 - 0,560000
0,560001 - 2,820000 0,560001 - 2,820000
2,820001 - 4,330000 2,820001 - 4,330000
4,330001 - 8,750000 4,330001 - 8,750000
Industrial or commercial units (ha) 2018 (79)
0,000000 - 0,730000 0,000000 - 0,730000
0,730001 - 1,430000 0,730001 - 1,430000
1,430001 - 2,460000 1,430001 - 2,460000
2,460001 - 5,230000 2,460001 - 5,230000
5,230001 - 13,770000 5,230001 - 13,770000
Green urban area (ha) 2018 (80)
0,000000 - 0,050000 0,000000 - 0,050000
0,050001 - 0,130000 0,050001 - 0,130000
0,130001 - 0,610000 0,130001 - 0,610000
0,610001 - 2,390000 0,610001 - 2,390000
2,390001 - 7,270000 2,390001 - 7,270000
Grassland (ha) 2018 (81)
0,000000 - 0,410000 0,000000 - 0,410000
0,410001 - 1,080000 0,410001 - 1,080000
1,080001 - 1,760000 1,080001 - 1,760000
1,760001 - 5,680000 1,760001 - 5,680000
5,680001 - 9,750000 5,680001 - 9,750000
Fruit tree and berry plantation (ha) 2018 (82)
0,000000 - 0,090000 0,000000 - 0,090000
0,090001 - 0,270000 0,090001 - 0,270000
0,270001 - 0,420000 0,270001 - 0,420000
0,420001 - 1,030000 0,420001 - 1,030000
1,030001 - 2,560000 1,030001 - 2,560000
Forest (ha) 2018 (83)
0,400000 - 7,830000 0,400000 - 7,830000
7,830001 - 18,300000 7,830001 - 18,300000
18,300001 - 27,120000 18,300001 - 27,120000
27,120001 - 34,700000 27,120001 - 34,700000
34,700001 - 55,550000 34,700001 - 55,550000
Dump sites (ha) 2018 (84)
0,000000 0,000000
0,000001 - 0,030000 0,000001 - 0,030000
0,030001 - 0,060000 0,030001 - 0,060000
0,060001 - 0,100000 0,060001 - 0,100000
0,100001 - 1,170000 0,100001 - 1,170000
Construction sites (ha) 2018 (85)
0,000000 0,000000
0,000001 - 0,030000 0,000001 - 0,030000
0,030001 - 0,040000 0,030001 - 0,040000
0,040001 - 0,420000 0,040001 - 0,420000
0,420001 - 0,630000 0,420001 - 0,630000
Arable land (ha) 2018 (86)
0,000000 - 9,650000 0,000000 - 9,650000
9,650001 - 34,630000 9,650001 - 34,630000
34,630001 - 51,270000 34,630001 - 51,270000
51,270001 - 65,230000 51,270001 - 65,230000
65,230001 - 73,360000 65,230001 - 73,360000
Wetlands (ha) 2018 (87)
0,000000 - 0,110000 0,000000 - 0,110000
0,110001 - 0,390000 0,110001 - 0,390000
0,390001 - 59,930000 0,390001 - 59,930000
59,930001 - 70,170000 59,930001 - 70,170000
70,170001 - 80,000000 70,170001 - 80,000000
Water bodies (ha) 2018 (88)
0,000000 - 1,810000 0,000000 - 1,810000
1,810001 - 4,330000 1,810001 - 4,330000
4,330001 - 8,750000 4,330001 - 8,750000
8,750001 - 59,930000 8,750001 - 59,930000
59,930001 - 80,000000 59,930001 - 80,000000
Forest and seminatural areas (ha) 2018 (89)
0,400000 - 6,930000 0,400000 - 6,930000
6,930001 - 22,740000 6,930001 - 22,740000
22,740001 - 35,050000 22,740001 - 35,050000
35,050001 - 59,930000 35,050001 - 59,930000
59,930001 - 80,000000 59,930001 - 80,000000
Artificial surfaces (ha) 2018 (90)
4,830000 - 6,350000 4,830000 - 6,350000
6,350001 - 15,140000 6,350001 - 15,140000
15,140001 - 33,240000 15,140001 - 33,240000
33,240001 - 59,930000 33,240001 - 59,930000
59,930001 - 95,730000 59,930001 - 95,730000
Agricultural areas (ha) 2018 (91)
0,000000 0,000000
0,000001 - 38,160000 0,000001 - 38,160000
38,160001 - 61,930000 38,160001 - 61,930000
61,930001 - 73,580000 61,930001 - 73,580000
73,580001 - 83,520000 73,580001 - 83,520000
Wetlands (ha) 2012 (92)
0,000000 - 0,040000 0,000000 - 0,040000
0,040001 - 0,210000 0,040001 - 0,210000
0,210001 - 0,550000 0,210001 - 0,550000
0,550001 - 1,440000 0,550001 - 1,440000
1,440001 - 7,970000 1,440001 - 7,970000
Water bodies (ha) 2012 (93)
0,000000 - 0,110000 0,000000 - 0,110000
0,110001 - 0,550000 0,110001 - 0,550000
0,550001 - 2,820000 0,550001 - 2,820000
2,820001 - 4,320000 2,820001 - 4,320000
4,320001 - 8,750000 4,320001 - 8,750000
Forest and seminatural areas (ha) 2012 (94)
0,400000 - 6,930000 0,400000 - 6,930000
6,930001 - 19,140000 6,930001 - 19,140000
19,140001 - 27,060000 19,140001 - 27,060000
27,060001 - 35,070000 27,060001 - 35,070000
35,070001 - 57,630000 35,070001 - 57,630000
Artificial surfaces (ha) 2012 (95)
4,700000 - 7,000000 4,700000 - 7,000000
7,000001 - 14,240000 7,000001 - 14,240000
14,240001 - 26,370000 14,240001 - 26,370000
26,370001 - 44,970000 26,370001 - 44,970000
44,970001 - 95,730000 44,970001 - 95,730000
Agricultural areas (ha) 2012 (96)
0,000000 0,000000
0,000001 - 38,530000 0,000001 - 38,530000
38,530001 - 60,810000 38,530001 - 60,810000
60,810001 - 73,660000 60,810001 - 73,660000
73,660001 - 83,630000 73,660001 - 83,630000
Daily commuter employees (%) 2011 (97)
31,850000 - 38,690000 31,850000 - 38,690000
38,690001 - 48,270000 38,690001 - 48,270000
48,270001 - 54,060000 48,270001 - 54,060000
54,060001 - 60,980000 54,060001 - 60,980000
60,980001 - 70,080000 60,980001 - 70,080000
Unemployment rate - long-term (%) 2019 (98)
0,090000 - 0,220000 0,090000 - 0,220000
0,220001 - 0,360000 0,220001 - 0,360000
0,360001 - 0,660000 0,360001 - 0,660000
0,660001 - 0,840000 0,660001 - 0,840000
0,840001 - 1,410000 0,840001 - 1,410000
Unemployment rate - long-term (%) 2009 (99)
0,640000 - 0,840000 0,640000 - 0,840000
0,840001 - 1,420000 0,840001 - 1,420000
1,420001 - 2,210000 1,420001 - 2,210000
2,210001 - 3,400000 2,210001 - 3,400000
3,400001 - 5,520000 3,400001 - 5,520000
Unemployment rate - young age (%) 2019 (100)
0,060000 - 0,150000 0,060000 - 0,150000
0,150001 - 1,540000 0,150001 - 1,540000
1,540001 - 1,990000 1,540001 - 1,990000
1,990001 - 2,820000 1,990001 - 2,820000
2,820001 - 4,060000 2,820001 - 4,060000
Unemployment rate - young age (%) 2009 (101)
0,350000 - 0,910000 0,350000 - 0,910000
0,910001 - 1,340000 0,910001 - 1,340000
1,340001 - 4,450000 1,340001 - 4,450000
4,450001 - 7,320000 4,450001 - 7,320000
7,320001 - 10,570000 7,320001 - 10,570000
Unemployment rate (%) 2019 (102)
0,680000 - 0,980000 0,680000 - 0,980000
0,980001 - 1,210000 0,980001 - 1,210000
1,210001 - 2,410000 1,210001 - 2,410000
2,410001 - 3,350000 2,410001 - 3,350000
3,350001 - 5,170000 3,350001 - 5,170000
Newly built dwellings (%) (103)
0,340000 - 1,600000 0,340000 - 1,600000
1,600001 - 8,250000 1,600001 - 8,250000
8,250001 - 14,070000 8,250001 - 14,070000
14,070001 - 20,200000 14,070001 - 20,200000
20,200001 - 33,420000 20,200001 - 33,420000
Net internal migration rate/1000 inhabitants 2019 (104)
-1,890000 - 0,250000 -1,890000 - 0,250000
0,250001 - 4,640000 0,250001 - 4,640000
4,640001 - 8,380000 4,640001 - 8,380000
8,380001 - 13,300000 8,380001 - 13,300000
13,300001 - 33,320000 13,300001 - 33,320000
Net internal migration rate/1000 inhabitants 2009 (105)
-7,370000 - -4,400000 -7,370000 - -4,400000
-4,399999 - 0,000000 -4,399999 - 0,000000
0,000001 - 5,970000 0,000001 - 5,970000
5,970001 - 11,470000 5,970001 - 11,470000
11,470001 - 29,770000 11,470001 - 29,770000
Death/1000 inhabitants 2019 (106)
7,210000 - 8,290000 7,210000 - 8,290000
8,290001 - 9,740000 8,290001 - 9,740000
9,740001 - 10,690000 9,740001 - 10,690000
10,690001 - 11,230000 10,690001 - 11,230000
11,230001 - 13,850000 11,230001 - 13,850000
Death/1000 inhabitants 2009 (107)
5,790000 5,790000
5,790001 - 9,540000 5,790001 - 9,540000
9,540001 - 10,950000 9,540001 - 10,950000
10,950001 - 12,440000 10,950001 - 12,440000
12,440001 - 14,390000 12,440001 - 14,390000
Live birth/1000 inhabitants 2019 (108)
7,900000 - 8,390000 7,900000 - 8,390000
8,390001 - 9,030000 8,390001 - 9,030000
9,030001 - 10,790000 9,030001 - 10,790000
10,790001 - 12,390000 10,790001 - 12,390000
12,390001 - 14,110000 12,390001 - 14,110000
Live birth/1000 inhabitants 2009 (109)
8,060000 - 8,800000 8,060000 - 8,800000
8,800001 - 9,480000 8,800001 - 9,480000
9,480001 - 10,230000 9,480001 - 10,230000
10,230001 - 10,800000 10,230001 - 10,800000
10,800001 - 13,320000 10,800001 - 13,320000
Ageing index 2019 (%) (110)
60,050000 - 86,850000 60,050000 - 86,850000
86,850001 - 113,050000 86,850001 - 113,050000
113,050001 - 118,890000 113,050001 - 118,890000
118,890001 - 128,280000 118,890001 - 128,280000
128,280001 - 160,450000 128,280001 - 160,450000
Economic power of settlements (112)
Tax revenue below average, municipal investment below average, migration loss Tax revenue below average, municipal investment below average, migration loss
Tax revenue below average, municipal investment below average, migration gains Tax revenue below average, municipal investment below average, migration gains
Tax revenue below average, municipal investment above average, migration gains Tax revenue below average, municipal investment above average, migration gains
Tax revenue above average, municipal investment below average, migration gains Tax revenue above average, municipal investment below average, migration gains
Tax revenue above average, municipal investment above average, migration loss Tax revenue above average, municipal investment above average, migration loss
Tax revenue above average, municipal investment below average, migration loss Tax revenue above average, municipal investment below average, migration loss
Tax revenue above average, municipal investment below average, migration gains Tax revenue above average, municipal investment below average, migration gains
Tax revenue below average, municipal investment above average, migration loss Tax revenue below average, municipal investment above average, migration loss
Tax revenue above average, municipal investment below average, migration osss Tax revenue above average, municipal investment below average, migration osss
Tax revenue below average, municipal investment below average, migration gains Tax revenue below average, municipal investment below average, migration gains
Young people perspectives (113)
Unemployment below average, lack of university, rejuvenating society Unemployment below average, lack of university, rejuvenating society
Unemployment below average, lack of university, aging society Unemployment below average, lack of university, aging society
Unemployment below average, existence of university, aging society Unemployment below average, existence of university, aging society
Unemployment above average, existence of university, aging society Unemployment above average, existence of university, aging society
Unemployment above average, lack of university, rejuvenating society Unemployment above average, lack of university, rejuvenating society
Unemployment above average, lack of university, aging society Unemployment above average, lack of university, aging society
Environment - Tourism (114)
No data No data
Settlement, rich in historic attractions Settlement, rich in historic attractions
Settlement, rich in sport facilities Settlement, rich in sport facilities
Settlement, rich in attractions conneted to nature values Settlement, rich in attractions conneted to nature values
Environment - Natural areas (115)
High share of natural areas, and intensive increase of artificial surfaces High share of natural areas, and intensive increase of artificial surfaces
High share of natural areas, and moderate increase of artificial surfaces High share of natural areas, and moderate increase of artificial surfaces
Low share of natural areas, and intensive increase of artificial surfaces Low share of natural areas, and intensive increase of artificial surfaces
Low share of natural areas, and moderate increase of artificial surfaces Low share of natural areas, and moderate increase of artificial surfaces
Town and services (116)
Large town, high level of services Large town, high level of services
Medium-sized town, medium level of services Medium-sized town, medium level of services
Medium-sized town, high level of services Medium-sized town, high level of services
Small town, low level of services Small town, low level of services
Small town, medium level of services Small town, medium level of services
Small town, high level of services Small town, high level of services
Village and services (117)
Large village, low level of services Large village, low level of services
Large village, medium level of services Large village, medium level of services
Large village, high level of services Large village, high level of services
Medium-sized village, low level of services Medium-sized village, low level of services
Medium sized village, medium level of services Medium sized village, medium level of services
Medium sized village, high level of services Medium sized village, high level of services
Small village, low level of services Small village, low level of services
Small village, medium level of services Small village, medium level of services
Small village, high level of services Small village, high level of services
Growing settlements - New dwellings (118)
Large town, below-average housing stock growth Large town, below-average housing stock growth
Middle-sized town, below-average housing stock growth Middle-sized town, below-average housing stock growth
Small town, below-average housing stock growth Small town, below-average housing stock growth
Middle-sized or large village, below-average housing stock growth Middle-sized or large village, below-average housing stock growth
Small or tiny village, below-average housing stock growth Small or tiny village, below-average housing stock growth
Middle-sized town, above-average housing stock growth Middle-sized town, above-average housing stock growth
Small town, above-average housing stock growth Small town, above-average housing stock growth
Middle-sized or large village, above-average housing stock growth Middle-sized or large village, above-average housing stock growth
Small or tiny village, above-average housing stock growth Small or tiny village, above-average housing stock growth
Growing settlements - Population (119)
Large town, increasing population Large town, increasing population
Medium-sized town, increasing population Medium-sized town, increasing population
Small town, increasing population Small town, increasing population
Large village, increasing population Large village, increasing population
Small village, increasing population Small village, increasing population
Large town, decreasing population Large town, decreasing population
Medium-sized town, decreasing population Medium-sized town, decreasing population
Small town, decreasing population Small town, decreasing population
Large village, decreasing population Large village, decreasing population
Small village, decreasing population Small village, decreasing population
Demographic development (120)
Increasing population with natural increase and migration gain Increasing population with natural increase and migration gain
Increasing population with natural decrease and migration gain Increasing population with natural decrease and migration gain
Increasing population with natural increase and migration loss Increasing population with natural increase and migration loss
Decreasing population with natural decrease and migration loss Decreasing population with natural decrease and migration loss
Decreasing population with natural increase and migration loss Decreasing population with natural increase and migration loss
Decreasing population with natural decrease and migration gain Decreasing population with natural decrease and migration gain
Density of bicycle trails (km) (122)
0,000000 - 1,581000 0,000000 - 1,581000
1,581001 - 5,700000 1,581001 - 5,700000
5,700001 - 11,164000 5,700001 - 11,164000
11,164001 - 18,500000 11,164001 - 18,500000
18,500001 - 32,400000 18,500001 - 32,400000
Density of hiking trails (km) (123)
0,000000 - 1,581000 0,000000 - 1,581000
1,581001 - 5,700000 1,581001 - 5,700000
5,700001 - 11,164000 5,700001 - 11,164000
11,164001 - 18,500000 11,164001 - 18,500000
18,500001 - 32,400000 18,500001 - 32,400000
Total number of beds of accomdations (124)
0,000000 0,000000
0,000001 - 14,000000 0,000001 - 14,000000
14,000001 - 26,000000 14,000001 - 26,000000
26,000001 - 55,000000 26,000001 - 55,000000
55,000001 - 155,000000 55,000001 - 155,000000
Total number of rooms of accomdations (125)
0,000000 0,000000
0,000001 - 3,000000 0,000001 - 3,000000
3,000001 - 8,000000 3,000001 - 8,000000
8,000001 - 21,000000 8,000001 - 21,000000
21,000001 - 67,000000 21,000001 - 67,000000
Number of accommodations - Other (126)
0,000000 0,000000
0,000001 - 1,000000 0,000001 - 1,000000
